Buildingmeaningfulinteractions
Howdy! I'm Sarvesh, a computer engineering graduate from
. I'm primarily interested in software engineering, AI systems, and design. I've built products reaching 100k+ users. Currently going deep on LLM internals, transformer architectures, scaling laws, inference optimization, and accelerator-level ML systems.
| Currently | |
| June 2026 – Present | A Software Engineer at Lockheed Martin, where I'm working on building and shipping full-stack software. |
| Previously | |
| May 2026 | Graduated from Texas A&M with a Bachelor of Science in Computer Engineering. |
| Jan 2026 – May 2026 | Worked with Sandia National Laboratories to build XycLOps III, a parallelized tuning platform built on the open-source Xyce simulator for faster, reproducible circuit optimization. |
| Feb 2023 – May 2026 | Won 7 hackathons during my time at Texas A&M. |
| June 2024 – Dec 2024 June 2025 – Aug 2025 | Completed 2 Software Engineering internships at Lockheed Martin, where I built and shipped many internal full-stack tools, apps, and data workflows. |
| Feb 2025 – Aug 2025 | Did ML Research Engineering contract work at Scale AI, where I worked on LLM post-training, building internal validation tooling, and red-teaming LLMs. |
| June 2023 – Aug 2023 | A Software Engineering Intern at PipeIQ, where I built AI product features and web application components. |
A little bit about me...
I love creating things with people in mind. When I'm not working or studying, you'll find me playing pickleball, traveling, cooking, doing graphic design, or making beats!
If you'd like to see what I've been working on or learning recently, check out my work!